Toyota Hilux Champ
The Hilux Champ is a no-frills truck, so you won’t find any fancy features or creature comforts here. But what it does have is a reputation for being tough and reliable, just like its big brother, the Hilux. And that’s something that’s worth a lot in emerging markets.
Toyota Hilux Champ
The Toyota Hilux Champ is a new entry-level pickup truck from Toyota, launched in November 2023. It’s a bare-bones, no-frills truck aimed at emerging markets.
The Hilux Champ punches above its weight, offering impressive capability at a budget friendly price. It comes with a choice of 2.0-litre and 2.7-litre petrol engines or a 2.4-litre diesel engine all borrowed from its IMV siblings like the Hilux, Fortuner and Innova. You can also choose between short or long wheelbase versions and there is a variety of bed configurations to suit your needs.
The Hilux Champ is a no-frills truck, so you won’t find any fancy features or creature comforts here. But what it does have is a reputation for being tough and reliable, just like its big brother, the Hilux and that’s something that’s worth a lot in emerging markets.
If you’re looking for a basic, affordable pickup truck that can handle anything you throw at it, the Toyota Hilux Champ is definitely worth considering.
A new affordable Pick Up Truck from Toyota
Available in the UK – mid 2024
Affordable & Functionable
Two-door pick-up truck or two-door chassis cab
It’s closer in design to a chassis cab pickup
Able to customize rear section to the chassis
The Options
STANDARD FEATURES | 2.4 DIESEL AT SWB ATTRACTIVE PACKAGE | 2.4 DIESEL AT LWB | 2.4 DIESEL AT C&C SWB |
---|
EXTERIOR | |||
Headlamps | LED Projecter | Halogen Multi reflector | LED Projecter |
Roof | Standard | Standard | Standard |
Upper Front Grille | Black | Black | Black |
Lower Front Grille | Black | Black | Black |
Taillight | Standard | Standard | Standard |
Antenna | Standard | Standard | Standard |
Side Mirror | Black Electrical adjust | Black Electrical adjust | Black Electrical adjust |
Outside Door Handle | Black | Black | Black |
Turn Signal | Standard | Standard | Standard |
Front Bumper | Black | Black | Black |
INTERIOR | |||
Seat Material | PVC | PVC | PVC |
Driver’s Seat | Sliding Reclining | Sliding Reclining | Sliding Reclining |
Interior Color | Black | Black | Black |
Passenger Seat | Sliding Reclining | Sliding Reclining | Sliding Reclining |
Steering Wheel Material | Urethane | Urethane | Urethane |
Console Material | Black with Orange trim | Black | Black with Orange trim |
Radio and Air Conditioning Control Panel Material | Black | Black | Black |
Door Panel Material | Black | Black | Black |
Power Window Panel Material | Black | Black | Black |
Gear Knob Material | Standard | Standard | Standard |
Gear Base Material | Black | Black | Black |
Inteior Door Handle | Black | Black | Black |
Window | Power window with D Auto down | Power window with D Auto down | Power window with D Auto down |
Dome Light | Standard | Standard | Standard |
Storage Box in the Center Console | w/ Lid | w/ Lid | w/ Lid |
Passenger Seat Storage Compartment | Standard | Standard | Standard |
SPEEDOMETER AND CONVENIENCE ITEMS | |||
Multi Information Display | w/o | w/o | w/o |
Display Audio | w/o | w/o | w/o |
Connection System | T-connect TELEMATICS | T-connect TELEMATICS | T-connect TELEMATICS |
Trunk Lid | Standard | Standard | Standard |
Gauge | Standard | Standard | Standard |
Speaker | 2 | 2 | 2 |
Power Outlet | 12Vx1 | 12Vx1 | 12Vx1 |
Air Conditioning System | Standard | Standard | Standard |
Hand Brake System | Standard | Standard | Standard |
Sun Shield | Driver only | Driver only | Driver only |
SAFETY | |||
SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger |
Warning System | w/o | w/o | w/o |
Cruise Control | w/o | w/o | w/o |
Intelligent Clearance Sonar | w/o | w/o | w/o |
Camera | w/o | w/o | w/o |
Daytime Light | w/o | w/o | w/o |
Brake system | ABS EBD | ABS EBD | ABS EBD |
Passenger Seat Belt | 3Px2 w/ Pre tension and load limitter | 3Px2 w/ Pre tension and load limitter | 3Px2 w/ Pre tension and load limitter |
GOA Safety Structure | Yes | Yes | Yes |
Side Safety Steel Beams | Yes | Yes | Yes |
ENGINE | |||
Model / Type | 2GD-FTV(High) / 4 in-line 16V DOHC VN Turbo and Intercooler | 2GD-FTV(High) / 4 in-line 16V DOHC VN Turbo and Intercooler | 2GD-FTV(High) / 4 in-line 16V DOHC VN Turbo and Intercooler |
Capacity (cc.) | 2393 | 2393 | 2393 |
Max Output EEC net (kw/rpm) | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 |
Max Torque EEC net (Nm/rpm) | 400 / 1,600 – 2,000 | 400 / 1,600 – 2,000 | 400 / 1,600 – 2,000 |
Fuel Type | Diesel | Diesel | Diesel |
Bore x Stroke (mm.) | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Fuel Supply System | Common-rail direct injection ( i-ART) | Common-rail direct injection ( i-ART) | Common-rail direct injection ( i-ART) |
DIMENSION | |||
Overall Length x Width x Height (mm.) | 4,970 x 1,785 x 1,735 | 4,970 x 1,785 x 1,735 | 4,970 x 1,785 x 1,735 |
Deck Inside Length x Width x Height (mm.) | 2,312 x 1,711 x 327 | 2,312 x 1,711 x 327 | 2,312 x 1,711 x 327 |
Seating capacity | 2 seats | 2 seats | 2 seats |
Wheelbase (mm.) | 2750 | 2750 | 2750 |
Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 164 | 164 | 164 |
Min. Turning Radius (m.) | 4,9 | 5.4 | 4,9 |
Fuel Capacity (Liter) | 55 | 70 | 55 |
TRANSMISSION AND SUSPENSION | |||
Transmission | wheel drive | wheel drive | wheel drive |
Transmission System | 6-speed automatic with Sequential Shift | 6-speed automatic with Sequential Shift | 6-speed automatic with Sequential Shift |
Suspension (Front / Rear) | Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring |
Wheel | 14″ steel wheel with center cap | 14″ steel wheel with center cap | 14″ steel wheel with center cap |
Brake System (Front/Rear) | Ventilated Disc / Drum | ||
Forward Gear Ratio | 3.600/2.090/1.488/1.000/0.687/0.580 | 3.600/2.090/1.488/1.000/0.687/0.580 | 3.600/2.090/1.488/1.000/0.687/0.580 |
Reverse Gear Ratio | 3.732 | 3.732 | 3.732 |
Differential Final Gear Ratio | 3.583 | 3.583 | 3.583 |
Tire : Spare Tire | 195R14C / Steel wheel | 195R14C / Steel wheel | 195R14C / Steel wheel |
Steering System | Rack&Pinion w/ hydraulic power steering | Rack&Pinion w/ hydraulic power steering | Rack&Pinion w/ hydraulic power steering |
Type | Engine code | Displacement | Power | Torque | Transmission | Model code | Layout | Calendar years |
Petrol | 1TR-FE | 1,998 cc (2.0 L) I4 with Dual VVT-i | 102 kW (137 hp; 139 PS) @ 5,600 rpm | 183 N⋅m (18.7 kg⋅m; 135 lb⋅ft) @ 4,000 rpm | 5-speed R151 manual | RWD | 2023–present | |
Petrol | 2TR-FE | 2,693 cc (2.7 L) I4 with Dual VVT-i | 122 kW (164 hp; 166 PS) @ 5,200 rpm | 245 N⋅m (25.0 kg⋅m; 181 lb⋅ft) @ 4,000 rpm | 6-speed AC60 automatic | 2023–present | ||
Diesel | 2GD-FTV | 2,393 cc (2.4 L) turbocharged I4 | 110 kW (148 hp; 150 PS) @ 3,400 rpm | 343 N⋅m (35.0 kg⋅m; 253 lb⋅ft) @ 1,400–2,800 rpm | 5-speed R151 manual | GUN112 GUN122 |
2023–present |
2.4 DIESEL AT SWB ATTRACTIVE PACKAGE
2.4 DIESEL AT LWB
2.4 Diesel AT C&C SWB
2.4 Diesel MT LWB
2.4 Diesel MT C&C LWB
2.7 Gasoline AT SWB
2.7 Gasoline AT C&C SWB
2.0 Gasoline MT SWB
We're Here To Help!
Offices
London, Madrid, Paris, Berlin, Lisbon
Hours
M-F: 9am – 6pm
S-S: 10am – 2pm
Call Us
020 3002 6545